EICKHOFF Biogas Plant
| Location | Germany |
| Construction Period | 2006 |
| Input | Corn silage, chicken dung, sugar beet |
| Fermenter | Concrete Tank 2,200 m3 |
| Gas utilization | Gas engine 526 kW + 400 kWel (Satellite CHP) + 637 kWel |
| Extension | 2012: Additional storage tank with gas holder roof; satellite CHP 2016: Third CHP 637 kWel |
| Specials | Digester with gas holder roof, secondary digester, storage tank with gas holder roof, thermophilic operation, heat utilisation in drying system and in residential buildings |
| Responsibility | Basic evaluation, pre-, draft- and execution planning, tendering, participating in contract awarding process, site management/project controlling, start-up, additional consulting services |
| Download Datasheet |