| BIOENERGIEDORF JÜHNDE Biogas Plant | ||||
| in the planning phase | ||||
| Location: | Germany | |||
| Time of erection: | 2004 | |||
| Input: | Cattle manure, pig manure, corn silage, grass silage and cracked grain | |||
| Fermenter: | 2.750m³ | |||
| Co-generator: | Gas engine, 500 kW | |||
| Specials: | Supplies heat to the village | |||
| Responsibility: Conception, permitting, detailed planning, preparation of the orders. | ||||
|
Description of a Cofermentation Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2004 | |