| HOFFMANN Biogas Plant | ||||
|
|
||||
| Location: | Germany | |||
| Time of erection: | 2001 | |||
| Input: | Manure, dung | |||
| Fermenter: | stainless steel tank, 600 m³ | |||
| Co-generator: | Dual fuel co-generator, 100 kW | |||
| Specials: | solids input device, gas holder above fermenter | |||
| Responsibility: Conception, Permission, detailed and final plannings | ||||
![]() |
||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |