| FELDMANN Biogas Plant | ||||
|
in the planning phase |
||||
| Location: | Germany | |||
| Time of erection: | 2002 | |||
| Input: | Manure, corn | |||
| Fermenter: | stainless steel tank, 1.050 m³ | |||
| Co-generator: | Dual fuel co-generator, 160 kW | |||
| Specials: | solids input device, gas holder above fermenter | |||
| Responsibility: Conception, Permission, detailed and final plannings | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |