| DICKHOVEN Biogas Plant | ||||
| Location: | Germany | |||
| Time of erection: | 2001 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | concrete tank, 900 m³ | |||
| Co-generator: | 2 Dual fuel co-generators, 65 kW each | |||
| Specials: | gas holder above 1.500m³-manure storage tank | |||
| Responsibility: Preplanning, permission plannings, detailed plannings, tender documents, conception for measurement system | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |