| THIESSEN Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 2000 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | stainless steel tank, 600 m³ | |||
| Co-generator: | Dual fuel co-generator, 45 kW | |||
| Specials: | Hygienisation, gas holder above 1.500m³-manure storage tank | |||
| Responsibility: Conception, Permission, detailed and final plannings, start-up | ||||
![]() |
||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |