| PETRUSHEIM Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 2001 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | concrete tank, 1.000 m³ | |||
| Co-generator: | 2 Dual fuel co-generators, 100 kW each | |||
| Specials: | gas holder above 1.000m³-manure storage tank | |||
| Responsibility: Preplanning, detailed plannings, tender documents, conception for measurement system, supervision of erection | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |