| BERLIN-MARIENFELDE Digestion Plant | ||||
| Location: | Germany | |||
| Time of erection: | - | |||
| Input: | Kitchen waste, fats, depackaged food | |||
| Fermenter: | 4 x 60m³ stainless steel tanks | |||
| Co-generator: | Gas engine, 2 x 90 kW | |||
| Specials: | Combination-Plant Composting + Digestion, Depackaging line | |||
| Responsibility: Detailed and final plannings for buffer- and hydrolises tank, digesters | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |