| BEG BIOENERGIE GMBH Digestion Plant | |||||
![]() |
|||||
| Location: | Germany | ||||
| Time of erection: | 1997/1998 | ||||
| Input: | Biowaste, separately collected in households, sewage sludge | ||||
| Fermenter: | 3 steel tanks, 330m³ each | ||||
| Specials: | IMK-process, two-stage with aerobic hydrolises, sedimentation tank, external gas holder, curing | ||||
| Responsibility: planning of fermenters and sedimentation tank, conception and planning of gas holder, optimisation of process after start-up | |||||
![]() |
|||||
| Description
of a Digestion Plant [plant types] [project overview] |
|||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |