| GAERTEC Digestion Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1997 | |||
| Input: | Kitchen waste, organic industrial residues | |||
| Input: | 2.000 Mg/a | |||
| Fermenter: | Steel tank, 140 m³ | |||
| Co-generator: | Dual fuel co-generator, 27 kW | |||
| Specials: | Pilotplant, Freese system | |||
| Responsibility: Quotation, construction, plannings, calculation, erection of fermenter | ||||
| Description
of a Digestion Plant [plant types] [project overview] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |