| BARZ Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1996-1998 | |||
| Input: | Manure, kitchen waste | |||
| Fermenter: | 2-stage-concrete tank, 20 m³ and 230 m³ | |||
| Co-generator: | Dual fuel co-generator, 45 kW | |||
| Specials: | Gas holders above fermenters and manure storage tank, hygienisation | |||
| Responsibility: conception, permission plannings, detailed plannings, erection, start-up (for TBW GmbH) | ||||
![]() |
||||
| Description
of a Cofermentation Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |