| HOLZ Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1996 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | 2 steel tanks, 100 m³ each | |||
| Co-generator: | Dual fuel co-generator , 45 kW | |||
| Specials: | Gas bag | |||
| Responsibility: conception, permission plannings, detailed and final plannings, start-up (for TBW GmbH) | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |