| HUSSENETHER Biogas Plant | ||||
| Location: | Germany | |||
| Time of erection: | 1994/1995 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | Concrete tank, 500 m³ | |||
| Co-generator: | Dual fuel co-generator, 27 kW | |||
| Specials: | Gas bag | |||
| Responsibility: conception, permission plannings, detailed and final plannings, supervision of erection, start-up (for TBW GmbH) | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |