| SCHULTES Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1994 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | Concrete tank, 200 m³ | |||
| Co-generator: | Dual fuel co-generator, 45 kW | |||
| Specials: | Freese system, gas holder above 1.500m³-manure storage tank | |||
| Responsibility: conception, permission plannings, detailed and final plannings, supervision of erection, assembly of mixer and gas holder, start-up (for TBW GmbH) | ||||
|
||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |