| SCHLÖTTERER Biogas Plant Description |
||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1992/1993 | |||
| Input: | Manure, other organic waste | |||
| Fermenter: | Glass fiber tank, 80 m³ | |||
| Co-generator: | Dual fuel co-generator, 27 kW | |||
| Specials: | Baader system, gas holder above 400m³ manure storage tank | |||
| Responsibility: Preplanning, detailed and final plannings, erection, start-up |
||||
| Description | ||||
| Mr. Schloetterer is farmer and owner of a small farm in Bavaria, South Germany. There are about 30 cows on his farm. Additionally, he has got approximately 40 ha of farm land, of which about 12 ha is forest. | ||||
| For the manure of his cows and the forage from his fields he decided to build a biogas plant. Compared to other biogas plants in Germany, Mr. Schloetterer's biogas plant is fairly small. The digester has got a volume of about 100 m³. For this reason Mr. Schloetterer could buy an old tank and reconstruct it as a digester. Inside it a heating unit and a mixer were installed. His old manure storage tank was equipped with a roof beneath which a gas storage membrane was installed. The digested substrate is also stored inside this tank. In his old stable Mr. Schloetterer situated the gas engine with an electrical power output of about 15 kW. Some pumps, measurement devices, tubes, electrical cables, that is his plant in a nutshell. | ||||
| The electricity and heat (hot water: 90° C) produced is used by Mr. Schloetterer directly on his farm. Consequently, he saves a great deal of money because he does not need expensive energy from outside sources. Surplus electricity is sold according to Renewable Energy Law ("Erneuerbare Energien Gesetz"). Mr. Schloetterer automatically earns DM 0,20 for each delivered kWh. Today, in the year 2000, Mr. Schloetterer is sure that his biogas plant is worth its money. | ||||
| During engineering and construction of his biogas plant Mr. Schloetterer got help from an experienced advisor. Therefore, many mistakes often made by others could be avoided. The biogas plant was engineered and constructed according to the wishes of Mr. Schloetterer and exactly for his special farm - in a most economical manner. | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |