| RETZBACH Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Time of erection: | 1991 | |||
| Input: | Manure, straw, other organic substrates | |||
| Fermenter: | 2 Steel tanks, 100 m³ each | |||
| Co-generator: | Gas engine, 15 kW | |||
| Specials: | Solid/liquid separation, gas bag | |||
| Responsibility: detailed and final plannings, erection and start-up | ||||
| Description
of a Farm-Scale Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| © Krieg & Fischer Ingenieure GmbH, 2002 | |