| KOERBER-HARRIEHAUSEN Biogas Plant | ||||
![]() |
||||
| Location: | Germany | |||
| Construction Period: | 2002/2003 | |||
| Input: | Gras, Energy Plants in general | |||
| Fermenter: | concrete tank, 630 m³ | |||
| Gas utilization: | Dual fuel co-generator, 110 kW | |||
| Responsibility: Conception, Preplanning, Permission, detailed and final plannings, supervision of erection, start-up | ||||
| Download data-sheet | ||||
| Website: http://www.bioenergiehof.de | ||||
![]() |
||||
| Description
of a Cofermentation Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| Krieg & Fischer Ingenieure GmbH, 2013 | |