| CUDWORTH PORK Biogas Plant | ||||
![]() |
||||
| Location: | Saskatoon, Canada | |||
| Type: | 2003 | |||
| Input: | Manure, potatoes | |||
| Fermenter: | steel tank, 2,000 m³ | |||
| Gas utilization: | micro gas turbine, 4 x 30 kW | |||
| Specials: | gas bag above dual purpose tank | |||
| Responsibility: Conception, Preplanning, Permission, detailed and final plannings, supervision of erection, start-up | ||||
| Download data-sheet | ||||
| Description
of a Cofermentation Biogas Plant [plant types] [project overview] [worldwide] |
||||
| home | |
|
|
|
| Krieg & Fischer Ingenieure GmbH, 2013 | |